Friday, February 18, 2011

Malaria World Latest Research Listing



The world's scientific and social network for malaria professionals

MalariaWorld Newsletter - publishing date: 02/18/2011
Latest scientific publications:


Feb 16, 2011 02:36 am | Kabogo
Like Human Cord Blood CD4+CD25hi Regulatory T Cells Suppress Prenatally Acquired T Cell Responses to Plasmodium falciparum Antigens on Facebook  share on Google Buzz  

Feb 16, 2011 02:10 am | Kabogo
Like Open Access | Evaluating the effectiveness of IPTi on malaria using routine health information from sentinel health centres in southern Tanzania on Facebook  share on Google Buzz  

Feb 16, 2011 01:57 am | Kabogo
Like Open Access | Immunization with different PfAMA1 alleles in sequence induces clonal imprint humoral responses that are similar to responses induced by the same alleles as a vaccine cocktail in rabbits  on Facebook  share on Google Buzz  

Feb 15, 2011 08:09 am | patrick sampao
Like  Melatonin and IP3-induced Ca2+ Release from Intracellular Stores in the Malaria Parasite Plasmodium falciparum within Infected Red Blood Cells on Facebook  share on Google Buzz  

Feb 15, 2011 07:04 am | patrick sampao
Like Open Access | Malaria IMC1 Membrane Skeleton Proteins Operate Autonomously and Participate in Motility Independently of Cell Shape on Facebook  share on Google Buzz  

Feb 15, 2011 06:50 am | Kabogo
Like Open Access | Malaria rapid diagnostic kits: quality of packaging, design and labelling of boxes and components and readability and accuracy of information inserts on Facebook  share on Google Buzz  

Feb 15, 2011 06:45 am | Kabogo
Like New imidazolidinedione derivatives as antimalarial agents on Facebook  share on Google Buzz  

Feb 15, 2011 04:37 am | Kabogo
Like Open Access | Comparative population structure of Plasmodium malariae and Plasmodium falciparum under different transmission settings in Malawi on Facebook  share on Google Buzz  

Feb 15, 2011 04:22 am | Kabogo
Like Open Access | In vitro susceptibility to quinine and microsatellite variations of the Plasmodium falciparum Na+/H+ exchanger (Pfnhe-1) gene: the absence of association in clinical isolates from the Republic of Congo on Facebook  share on Google Buzz  

Feb 15, 2011 04:18 am | Kabogo
Like Open Access | Induction of strain-transcendent antibodies to placental-type isolates with VAR2CSA DBL3 or DBL5 recombinant proteins on Facebook  share on Google Buzz  

Feb 15, 2011 04:13 am | Kabogo
Like Open Access | Development of a new version of the Liverpool Malaria Model. I. Refining the parameter settings and mathematical formulation of basic processes based on a literature review on Facebook  share on Google Buzz  

Feb 15, 2011 04:02 am | Kabogo
Like Open Access | Access to artesunate-amodiaquine, quinine and other anti-malarials: policy and markets in Burundi on Facebook  share on Google Buzz  

Feb 15, 2011 03:58 am | Kabogo
Like Open Access | Short-Lived IFN-γ Effector Responses, but Long-Lived IL-10 Memory Responses, to Malaria in an Area of Low Malaria Endemicity on Facebook  share on Google Buzz  

Feb 15, 2011 03:27 am | Kabogo
Like Age-dependent antibody response to Plasmodium falciparum merozoite surface protein 2 (MSP-2)  on Facebook  share on Google Buzz  

Feb 14, 2011 08:13 am | patrick sampao
Like Open conformation of adipokinetic hormone receptor from the malaria mosquito facilitates hormone binding   on Facebook  share on Google Buzz  

          
                   

MalariaWorld HQ | Kalkestraat 20 6669 CP  | The Netherlands
Copyright (C) 2007-2010 MalariaWorld | All rights reserved
 

No comments:

Post a Comment