Sunday, April 3, 2011


The world's scientific and social network for malaria professionals

MalariaWorld Newsletter - publishing date: 02/11/2011
Latest scientific publications:


Feb 10, 2011 04:17 pm | Remco Suer
Like Last week in MalariaWorld: DDT still provides food for thought on Facebook  share on Google Buzz  

Feb 10, 2011 03:14 pm | Events
Like CALL FOR POSTER: Innovative Alternatives to DDT used for Malaria Vector Control on Facebook  share on Google Buzz  

Feb 10, 2011 06:51 am | Kabogo
Like Open Access | Prevalence of Plasmodium falciparum infection in asymptomatic rural Gabonese populations on Facebook  share on Google Buzz  

Feb 10, 2011 06:41 am | Kabogo
Like Open Access | Filarial Worms Reduce Plasmodium Infectivity in Mosquitoes on Facebook  share on Google Buzz  

Feb 10, 2011 06:27 am | Kabogo
Like Open Access | Interferon-gamma, a valuable surrogate marker of Plasmodium falciparum pre-erythrocytic stages protective immunity on Facebook  share on Google Buzz  

Feb 10, 2011 06:26 am | Kabogo
Like Open Access | Seasonal and geographic differences in treatment-seeking and household cost of febrile illness among children in Malawi on Facebook  share on Google Buzz  

Feb 10, 2011 06:23 am | Kabogo
Like Open Access | Why are anopheline mosquitoes not present in the Seychelles? on Facebook  share on Google Buzz  

Feb 10, 2011 05:15 am | Kabogo
Like Open Access | Blood transfer devices for malaria rapid diagnostic tests: evaluation of accuracy, safety and ease of use on Facebook  share on Google Buzz  

Feb 10, 2011 04:30 am | patrick sampao
Like Open Access | Vectorial status and insecticide resistance of Anopheles funestus from a sugar estate in southern Mozambique on Facebook  share on Google Buzz  

Feb 10, 2011 03:51 am | patrick sampao
Like Open Access | Cost-effectiveness of three malaria treatment strategies in rural Tigray, Ethiopia where both Plasmodium falciparum and Plasmodium vivax co-dominate on Facebook  share on Google Buzz  

Feb 10, 2011 01:56 am | Kabogo
Like Open Access | Malaria infection by sporozoite challenge induces high functional antibody titres against blood stage antigens after a DNA prime, poxvirus boost vaccination strategy in Rhesus macaques on Facebook  share on Google Buzz  

Feb 10, 2011 01:53 am | Kabogo
Like Open Access | Improvement of a synthetic lure for Anopheles gambiae using compounds produced by human skin microbiota on Facebook  share on Google Buzz  

Feb 09, 2011 03:54 am | Kabogo
Like Open Access | Analysis of Two Novel Midgut-Specific Promoters Driving Transgene Expression in Anopheles stephensi Mosquitoes on Facebook  share on Google Buzz  

Feb 09, 2011 03:51 am | Kabogo
Like Open Access | Influence of climate and river level on the incidence of malaria in Cacao, French Guiana on Facebook  share on Google Buzz  

Feb 09, 2011 03:49 am | Kabogo
Like Chapter 2-Malaria Distribution, Prevalence, Drug Resistance and Control in Indonesia    on Facebook  share on Google Buzz  

Feb 09, 2011 02:59 am | Kabogo
Like Open Access | School-based surveys of malaria in Oromia Regional State, Ethiopia: a rapid survey method for malaria in low transmission settings on Facebook  share on Google Buzz  

Feb 09, 2011 02:55 am | Kabogo
Like Rapid isolation of single malaria parasite-infected red blood cells by cell sorting  on Facebook  share on Google Buzz  

Feb 09, 2011 02:52 am | Kabogo
Like Open Access | The relevance of non-human primate and rodent malaria models for humans on Facebook  share on Google Buzz  

Feb 09, 2011 02:49 am | Kabogo
Like Open Access | First report of the infection of insecticide-resistant malaria vector mosquitoes with an entomopathogenic fungus under field conditions on Facebook  share on Google Buzz  

Feb 09, 2011 02:46 am | Kabogo
Like Open Access | Evaluation of prevalences of pfdhfr and pfdhps mutations in Angola on Facebook  share on Google Buzz  

Feb 09, 2011 02:04 am | Kabogo
Like Open Access | Identification of a fibrinogen-related protein (FBN9) gene in neotropical anopheline mosquitoes on Facebook  share on Google Buzz  

Feb 09, 2011 02:00 am | Kabogo
Like Open Access | Anti-malarial activity of Holarrhena antidysenterica and Viola canescens, plants traditionally used against malaria in the Garhwal region of north-west Himalaya on Facebook  share on Google Buzz  

Feb 08, 2011 05:01 am | patrick sampao
Like Adenovirus particles that display the Plasmodium falciparum circumsporozoite protein NANP repeat induce sporozoite-neutralizing antibodies in mice   on Facebook  share on Google Buzz  

Feb 07, 2011 06:17 am | patrick sampao
Like Parasitology: Bacteremia in Kenyan Children Presenting with Malaria on Facebook  share on Google Buzz  

Feb 07, 2011 04:12 am | patrick sampao
Like B cell epitope mapping and characterization of naturally acquired antibodies to the Plasmodium vivax Merozoite Surface Protein-3α (PvMSP-3α) in malaria exposed individuals from Brazilian Amazon   on Facebook  share on Google Buzz  

Feb 07, 2011 04:05 am | patrick sampao
Like Malaria risk behaviours, socio-cultural practices and rural livelihoods in southern Tanzania: Implications for bednet usage   on Facebook  share on Google Buzz  

Feb 07, 2011 03:17 am | Kabogo
Like Open Access | Immunisation with Recombinant PfEMP1 Domains Elicits Functional Rosette-Inhibiting and Phagocytosis-Inducing Antibodies to Plasmodium falciparum on Facebook  share on Google Buzz  

Feb 07, 2011 03:12 am | Kabogo
Like Open Access | Molecular Malaria Epidemiology: Mapping and Burden Estimates for the Democratic Republic of the Congo, 2007 on Facebook  share on Google Buzz  

Feb 07, 2011 03:08 am | Kabogo
Like Open Access | Improving Rational Treatment of Malaria: Perceptions and Influence of RDTs on Prescribing Behaviour of Health Workers in Southeast Nigeria on Facebook  share on Google Buzz  

Feb 07, 2011 03:02 am | Kabogo
Like Open Access | Two Strategies for the Delivery of IPTc in an Area of Seasonal Malaria Transmission in The Gambia: A Randomised Controlled Trial on Facebook  share on Google Buzz  

Feb 04, 2011 03:19 am | patrick sampao
Like Open  Access | Arbovirus Prevalence in Mosquitoes, Kenya on Facebook  share on Google Buzz  

Feb 04, 2011 03:08 am | patrick sampao
Like Open Access | Dispatch: Unusual Transmission of Plasmodium falciparum, Bordeaux, France, 2009 on Facebook  share on Google Buzz  

Feb 04, 2011 03:03 am | patrick sampao
Like Open  Access | Sequence similarity between the erythrocyte binding domain 1 of the Plasmodium vivax Duffy Binding Protein and the V3 loop of HIV-1 strain MN reveals binding residues for the Duffy Antigen Receptor for Chemokines on Facebook  share on Google Buzz  

Feb 04, 2011 02:43 am | patrick sampao
Like Review: Pitfalls in new artemisinin-containing antimalarial drug development   on Facebook  share on Google Buzz  

Feb 04, 2011 02:33 am | Kabogo
Like Open Access | Intermittent Preventive Treatment of Malaria Provides Substantial Protection against Malaria in Children Already Protected by an Insecticide-Treated Bednet in Burkina Faso: A Randomised, Double-Blind, Placebo-Controlled Trial on Facebook  share on Google Buzz  

Feb 04, 2011 02:30 am | Kabogo
Like Open Access | Intermittent Preventive Treatment of Malaria Provides Substantial Protection against Malaria in Children Already Protected by an Insecticide-Treated Bednet in Mali: A Randomised, Double-Blind, Placebo-Controlled Trial on Facebook  share on Google Buzz  

Feb 04, 2011 02:15 am | Kabogo
Like Open Access | Intermittent Preventive Treatment to Reduce the Burden of Malaria in Children: New Evidence on Integration and Delivery on Facebook  share on Google Buzz  

Feb 04, 2011 02:12 am | Kabogo
Like Open Access | Detection of an antibody against Plasmodium vivax in residents of Gimpo-si, South Korea, using an indirect fluorescent antibody test on Facebook  share on Google Buzz  

          
               

No comments:

Post a Comment